JL4G10QA,JL4G18CVVT,JL479QA,JLr-4G15 JLC-4G15,JLr-4G18 JLC-4G18 ,MR479Q,MR479QA,MR479QN,MR479Q
| vehicle types: | Geely |
| Engine Model: | JL3G10QA |
| Applicable Models: | Panda Freelander |
| engine capacity: | 1.0L |
| Max. power KW/rpm: | 50KW |
| Max. horsepower (Ps): | 68 |
| Max. torque N.M/rpm: | 88N.M |
| Cylinder volume: | 997 |
| bore: | 71.2 |
| Number of cylinders: | 3 |
| arrangement: | L |
| Valves per cylinder: | 3 |
| proportioning agency: | double overhead |
| compression ratio: | 10.0::1 |
| fuel grade: | 92# |
| Cylinder material: | foundry iron |
| vehicle types: | Geely | bore: | 71.2 |
| Engine Model: | JL3G10QA | Number of cylinders: | 3 |
| Applicable Models: | Panda Freelander | arrangement: | L |
| engine capacity: | 1.0L | Valves per cylinder: | 3 |
| Max. power KW/rpm: | 50KW | proportioning agency: | double overhead |
| Max. horsepower (Ps): | 68 | compression ratio: | 10.0::1 |
| Max. torque N.M/rpm: | 88N.M | fuel grade: | 92# |
| Cylinder volume: | 997 | Cylinder material: | foundry iron |
| vehicle types: | Geely |
| Engine Model: | JL4G18CVVTUMC |
| Applicable Models: | Dihao Farscape Huapu |
| engine capacity: | 1.8L |
| Max. power KW/rpm: | 102KW |
| Max. horsepower (Ps): | 94 |
| Max. torque N.M/rpm: | 172N.M |
| Cylinder volume: | 1.798 |
| bore: | 79.9 |
| Number of cylinders: | 4 |
| arrangement: | L |
| Valves per cylinder: | 4 |
| proportioning agency: | double overhead |
| compression ratio: | 10.0:1 |
| fuel grade: | 92# |
| Cylinder material: | cast aluminum |
| vehicle types: | Geely | bore: | 79.9 |
| Engine Model: | JL4G18CVVTUMC | Number of cylinders: | 4 |
| Applicable Models: | Dihao Farscape Huapu | arrangement: | L |
| engine capacity: | 1.8L | Valves per cylinder: | 4 |
| Max. power KW/rpm: | 102KW | proportioning agency: | double overhead |
| Max. horsepower (Ps): | 94 | compression ratio: | 10.0:1 |
| Max. torque N.M/rpm: | 172N.M | fuel grade: | 92# |
| Cylinder volume: | 1.798 | Cylinder material: | cast aluminum |
| vehicle types: | Geely |
| Engine Model: | MR479QA JL479QA UMC |
| Applicable Models: | Warp Freelander |
| engine capacity: | 1.5L |
| Max. power KW/rpm: | 69KW |
| Max. horsepower (Ps): | 94 |
| Max. torque N.M/rpm: | 128N.M |
| Cylinder volume: | 1.498 |
| bore: | 78.7 |
| Number of cylinders: | 4 |
| arrangement: | L |
| Valves per cylinder: | 4 |
| proportioning agency: | double overhead |
| compression ratio: | 9.8:1 |
| fuel grade: | 92# |
| Cylinder material: | foundry iron |
| vehicle types: | Geely | bore: | 78.7 |
| Engine Model: | MR479QA JL479QA UMC | Number of cylinders: | 4 |
| Applicable Models: | Warp Freelander | arrangement: | L |
| engine capacity: | 1.5L | Valves per cylinder: | 4 |
| Max. power KW/rpm: | 69KW | proportioning agency: | double overhead |
| Max. horsepower (Ps): | 94 | compression ratio: | 9.8:1 |
| Max. torque N.M/rpm: | 128N.M | fuel grade: | 92# |
| Cylinder volume: | 1.498 | Cylinder material: | foundry iron |
| vehicle types: | Geely |
| Engine Model: | JLr-4G15 Delphi |
| Applicable Models: | Dihao, Farscape, King Kong, Huapu. |
| engine capacity: | 1.5L |
| Max. power KW/rpm: | 80KW |
| Max. horsepower (Ps): | 80 |
| Max. torque N.M/rpm: | 140N.M |
| Cylinder volume: | 1.498 |
| bore: | 78.7 |
| Number of cylinders: | 4 |
| arrangement: | L |
| Valves per cylinder: | 4 |
| proportioning agency: | double overhead |
| compression ratio: | 9.8:1 |
| fuel grade: | 92# |
| Cylinder material: | cast aluminum |
| vehicle types: | Geely | bore: | 78.7 |
| Engine Model: | JLr-4G15 Delphi | Number of cylinders: | 4 |
| Applicable Models: | Dihao, Farscape, King Kong, Huapu. | arrangement: | L |
| engine capacity: | 1.5L | Valves per cylinder: | 4 |
| Max. power KW/rpm: | 80KW | proportioning agency: | double overhead |
| Max. horsepower (Ps): | 80 | compression ratio: | 9.8:1 |
| Max. torque N.M/rpm: | 140N.M | fuel grade: | 92# |
| Cylinder volume: | 1.498 | Cylinder material: | cast aluminum |
| vehicle types: | Geely |
| Engine Model: | JLr-4G18 Delphi |
| Applicable Models: | Dihao, Farscape, King Kong, Huapu. |
| engine capacity: | 1.8L |
| Max. power KW/rpm: | 108KW |
| Max. horsepower (Ps): | 84 |
| Max. torque N.M/rpm: | 170N.M |
| Cylinder volume: | 1.798 |
| bore: | 79.9 |
| Number of cylinders: | 4 |
| arrangement: | L |
| Valves per cylinder: | 4 |
| proportioning agency: | double overhead |
| compression ratio: | 10.0:1 |
| fuel grade: | 92# |
| Cylinder material: | cast aluminum |
| vehicle types: | Geely | bore: | 79.9 |
| Engine Model: | JLr-4G18 Delphi | Number of cylinders: | 4 |
| Applicable Models: | Dihao, Farscape, King Kong, Huapu. | arrangement: | L |
| engine capacity: | 1.8L | Valves per cylinder: | 4 |
| Max. power KW/rpm: | 108KW | proportioning agency: | double overhead |
| Max. horsepower (Ps): | 84 | compression ratio: | 10.0:1 |
| Max. torque N.M/rpm: | 170N.M | fuel grade: | 92# |
| Cylinder volume: | 1.798 | Cylinder material: | cast aluminum |
| vehicle types: | Geely |
| Engine Model: | JL479Q MR479Q 8A |
| Applicable Models: | Xiali Geely |
| engine capacity: | 1.3L |
| Max. power KW/rpm: | 63KW |
| Max. horsepower (Ps): | 86 |
| Max. torque N.M/rpm: | 110N.M |
| Cylinder volume: | 1.2 |
| bore: | 78.7 |
| Number of cylinders: | 4 |
| arrangement: | L |
| Valves per cylinder: | 4 |
| proportioning agency: | double overhead |
| compression ratio: | 9.3:1 |
| fuel grade: | 92# |
| Cylinder material: | foundry iron |
| vehicle types: | Geely | bore: | 78.7 |
| Engine Model: | JL479Q MR479Q 8A | Number of cylinders: | 4 |
| Applicable Models: | Xiali Geely | arrangement: | L |
| engine capacity: | 1.3L | Valves per cylinder: | 4 |
| Max. power KW/rpm: | 63KW | proportioning agency: | double overhead |
| Max. horsepower (Ps): | 86 | compression ratio: | 9.3:1 |
| Max. torque N.M/rpm: | 110N.M | fuel grade: | 92# |
| Cylinder volume: | 1.2 | Cylinder material: | foundry iron |
| vehicle types: | Geely |
| Engine Model: | JL479Q MR479Q 8A |
| Applicable Models: | Xiali Geely |
| engine capacity: | 1.3L |
| Max. power KW/rpm: | 63KW |
| Max. horsepower (Ps): | 86 |
| Max. torque N.M/rpm: | 110N.M |
| Cylinder volume: | 1.2 |
| bore: | 78.7 |
| Number of cylinders: | 4 |
| arrangement: | L |
| Valves per cylinder: | 4 |
| proportioning agency: | double overhead |
| compression ratio: | 9.3:1 |
| fuel grade: | 92# |
| Cylinder material: | foundry iron |
| vehicle types: | Geely | bore: | 78.7 |
| Engine Model: | JL479Q MR479Q 8A | Number of cylinders: | 4 |
| Applicable Models: | Xiali Geely | arrangement: | L |
| engine capacity: | 1.3L | Valves per cylinder: | 4 |
| Max. power KW/rpm: | 63KW | proportioning agency: | double overhead |
| Max. horsepower (Ps): | 86 | compression ratio: | 9.3:1 |
| Max. torque N.M/rpm: | 110N.M | fuel grade: | 92# |
| Cylinder volume: | 1.2 | Cylinder material: | foundry iron |
| vehicle types: | Geely |
| Engine Model: | JL479QN |
| Applicable Models: | King Kong Dihao Vision |
| engine capacity: | 1.5L |
| Max. power KW/rpm: | 69KW |
| Max. horsepower (Ps): | 94 |
| Max. torque N.M/rpm: | 128N.M |
| Cylinder volume: | 1.498 |
| bore: | 78.8 |
| Number of cylinders: | 4 |
| arrangement: | L |
| Valves per cylinder: | 4 |
| proportioning agency: | double overhead |
| compression ratio: | 9.8:1 |
| fuel grade: | 92# |
| Cylinder material: | foundry iron |
| vehicle types: | Geely | bore: | 78.8 |
| Engine Model: | JL479QN | Number of cylinders: | 4 |
| Applicable Models: | King Kong Dihao Vision | arrangement: | L |
| engine capacity: | 1.5L | Valves per cylinder: | 4 |
| Max. power KW/rpm: | 69KW | proportioning agency: | double overhead |
| Max. horsepower (Ps): | 94 | compression ratio: | 9.8:1 |
| Max. torque N.M/rpm: | 128N.M | fuel grade: | 92# |
| Cylinder volume: | 1.498 | Cylinder material: | foundry iron |
| vehicle types: | Geely |
| Engine Model: | JL479Q MR479Q 8A |
| Applicable Models: | Xiali Geely |
| engine capacity: | 1.3L |
| Max. power KW/rpm: | 63KW |
| Max. horsepower (Ps): | 86 |
| Max. torque N.M/rpm: | 110N.M |
| Cylinder volume: | 1.2 |
| bore: | 78.7 |
| Number of cylinders: | 4 |
| arrangement: | L |
| Valves per cylinder: | 4 |
| proportioning agency: | double overhead |
| compression ratio: | 9.3:1 |
| fuel grade: | 92# |
| Cylinder material: | foundry iron |
| vehicle types: | Geely | bore: | 78.7 |
| Engine Model: | JL479Q MR479Q 8A | Number of cylinders: | 4 |
| Applicable Models: | Xiali Geely | arrangement: | L |
| engine capacity: | 1.3L | Valves per cylinder: | 4 |
| Max. power KW/rpm: | 63KW | proportioning agency: | double overhead |
| Max. horsepower (Ps): | 86 | compression ratio: | 9.3:1 |
| Max. torque N.M/rpm: | 110N.M | fuel grade: | 92# |
| Cylinder volume: | 1.2 | Cylinder material: | foundry iron |
Send your inquiry / assessment to Us. Anything need us ,please don’thesitate contact us here! we will keep it secret for you !